The financial diagnosis is based on reading the financial of the local community through studying its components and its growth pattern, which enables it to know the local community’s ability to finance its investment plan while maintaining its financial balances and fulfilling its pledges.
 
 

Evolution of first heading resources

 The year  2015   2016  2017  2018  2019
 Estimates  338.552,000  353.010,000  372.110,000  433.600,000  555.000,000
 Achievements  350.255,352  315.264,032  432.302,223  487.535,991  413.397,153
 Percentage %  103.46%  89.31%  116.18%  112.44%  74.49%

 

 Evolution of second address resources

 The year  2015  2016  2017  2018  2019
 Estimates  554.365,301  462.200,207  353.461,151  428.457,590  802.005,423
 Achievements  574.865,301  412.332,988  361.855,277  418.957,690  264.100,008
  Percentage %  103.70%  89.21%  102.37%  97.78%  32.93%

 

 Disbursement of expenditures

 The year  2015  2016  2017  2018  2019
 Estimates  338.552,000  353.010,000  372.110,000  428.457,590  555.000,000
 Achievements    227.560,834  242.955,065  267.030,699  278.788,052  341.347,810
Percentage %  67.22%  68.82%  71.76%  65.07%  61.50%

 

 The development of the second title expenditures

 The year  2015  2016  2017  2018  2019
 Estimates  571.563,159  462.200,207  353.461,151  428.457,590  802.005,423
 Achievements    308.997,698  243.231,010  169.576,700  140.954,610  842.287,857
 Percentage %    52.62%  47.98%  32.90%  10.50%